About 1518 Chapman Way
Welcome to Chappelle Gardens! This charming 2-storey home is ideally located just a short walk from the Chappelle Gardens Community Centre, where families can enjoy an ice rink, spray park, community garden, classes, & much more. Offering 4 bed, 2.5 bath, A/C, finished basement & insulated double detached garage, this home is perfect for growing families. The bright, open-concept main floor features laminate flooring throughout & a spacious kitchen complete with quartz countertops, mosaic backsplash, corner pantry & 2-piece powder room. The dining area provides easy access to the backyard, where you’ll find a maintenance-free composite deck with glass railings & fully fenced yard—perfect for relaxing and enjoying the outdoors. Upstairs, you’ll find 3 spacious bedrooms, a laundry room & 4-peice bath, including a primary suite with a walk-in closet and 3-piece ensuite. The finished basement features a family room, den, 4th bedroom & roughed-in bath. Come discover everything this wonderful home has to offer!
Features of 1518 Chapman Way
| MLS® # | E4506697 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,431 |
| Acres | 0.08 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1518 Chapman Way |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0Y9 |
Amenities
| Amenities | Air Conditioner, Club House, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 455.79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Mitchell Tomkins Of MaxWell Devonshire Realty |
|---|
