About 6915 Cardinal Wynd
You'll LOVE this beautiful 2 storey home in popular Chapelle! Close to great amenities, schools, parks and shopping! Impeccably maintained and ready for immediate possession! Featuring a fabulous open floor plan with hardwood floors and 9 FT. ceilings! Spacious living room with electric fireplace. Modern designed kitchen with extended upper kitchen cabinets, GORGEOUS GRANITE countertops, useable island with additional seating space, pantry and stainless steel appliances. Stackable washer and dryer, NEST thermostat for added convenience, and a 2-piece bathroom complete the main level. The upstairs offers 3 bedrooms, including the generous Primary Bedroom with a beautiful 4-piece ensuite and walk-in closet. Full 4-piece bathroom as well. The basement is ready for your creativity! Lovely and fully fenced backyard with deck, fire pit and a DOUBLE GARAGE DETACHED with access from the alley. Super cute front porch and great curb appeal make this one a winner! Visit REALTORĀ® website for additional information.
Features of 6915 Cardinal Wynd
| MLS® # | E4506693 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.07 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6915 Cardinal Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2Y4 |
Amenities
| Amenities | Deck, Front Porch |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sonia Tarabay Of RE/MAX Elite |
|---|
