About 1606 210a Street
Stunning 2,208 sq ft home blending timeless style w/ modern function, featuring a rear-attached garage & covered front porch. Bright great rm offers a FP, nook & impressive open-to-below design. Chef-inspired kitchen boasts quartz counters, lrg island w/ flush eating ledge, pendant lighting, Silgranit sink, built-in microwave, custom hood w/ full-height backsplash, upgraded Thermofoil cabinetry & generous butler’s pantry. Main flr bdrm w/ nearby full bath incl W/I shower adds flexibility. Rear foyer leads to mud rm & garage, while rear & sep side entries offer excellent future bsmt development/legal suite potential. Upstairs features spacious primary suite w/ 5-pce ensuite, dbl sinks, stand-up shower & W/I closet, plus bonus rm, laundry, 2 addl bdrms & 3-pce bath. Black fixtures, upgraded railings & bsmt rough-in plumbing complete this exceptional home.
Features of 1606 210a Street
| MLS® # | E4506540 |
|---|---|
| Price | $681,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,208 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1606 210a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3N9 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lam Of Exp Realty |
|---|
