About 105 3719 Whitelaw Lane
Exceptional value in Windermere! This ground-floor 2 bed/2 bath condo offers 864 sq ft. of well-planned living space in a highly convenient location. The functional floor plan features a bright living area with patio doors opening directly to a covered concrete patio, providing easy indoor-outdoor access. The kitchen offers ample cabinetry and counter space, while the primary bedroom includes a walk-in closet and private 3-piece ensuite. A second bedroom and full 4-piece bathroom provide flexibility for guests, a roommate, or home office. Additional highlights include in-suite laundry, heated underground parking with storage cage, and an exercise room in the building. Condo fees include heat, water/sewer, electricity and several common-area services, helping simplify monthly expenses. Located close to all amenities, parks, walking trails & major roadways, this is an excellent opportunity for first-time buyers, downsizers or investors looking for an affordable property in Windermere!
Features of 105 3719 Whitelaw Lane
| MLS® # | E4506522 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 105 3719 Whitelaw Lane |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2C3 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Intercom, Parking-Visitor, Patio, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-Locker Room, Television Connection, See Remarks, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Fiber Cement |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, No Through Road, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
| Condo Fee | $595 |
Listing Details
| Office | Courtesy Of Julian P Szklarz Of Coldwell Banker Mountain Central |
|---|
