About 9712 209 Street
Exceptional 2.02-acre Rural Residential parcel offering the tranquility of country living while remaining within city limits. Nestled in the quiet enclave of Lewis Farms with convenient access to Hwy 16A and the Anthony Henday, this secluded, park-like property is a rare opportunity. Ideal for those looking to build a custom dream home surrounded by mature greenery, the existing 1960 residence has benefited from several key upgrades, including a 150-ft drilled well, water softener, whole-home water filtration, HEPA air exchanger, HRV system, and tankless on-demand hot water. The property is serviced by well water and a septic field and also offers potential for DC1 zoning, creating a unique chance to design a flexible lifestyle where living, working, and growing can happen all in one place.
Features of 9712 209 Street
| MLS® # | E4473635 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,567 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9712 209 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Lewis Farms Industrial |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5X9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Woodstove |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mathew T Haupt Of Exp Realty |
|---|
