About 809 11211 85 Street
SPACIOUS CONDO HIGHRISE AT 809, 11211 85 ST NW, EDMONTON, AB. THIS UNIT WAS REOVATED IN 2014 WITH ALL NEW KITCHEN CABINET, APPLIANCES, BATHROOM, FLOORING, PAINTING, LIGHT FIXTURES, ETC. THE UNIT HAS ENTRY, LIVING ROOM, DINING ROOM, WHITE KITCHEN, 2 BEDROOMS, 1 LARGE FULL BATH. COIN LAUNDRY IS ON THE MAIN FLOOR, THE 4, 5, 7 FLOOR. EACCH FLOOR HAS GARBAGE CHUTE OR BRING YOUR GARBAGE TO THE MAIN FLOOR GARBAGE ROOM. MONTHLY CONDO FEE IS ABOUT $480.00 INCLUDES 1 ASSIGNED UNDERGROUND PARKING #4, GAS, WATER, BUILDING INSURANCE, RESERVED FUND CONTRIBUTION, COMMON AREA MAINTENANCE, ETC. PROPERTY TAX IS ABOUT $1300 FOR 2025.
Features of 809 11211 85 Street
| MLS® # | E4465368 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 847 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 809 11211 85 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 4T7 |
Amenities
| Amenities | Intercom |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 9 |
| Stories | 9 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Landscaped, Public Transportation |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $480 |
Listing Details
| Office | Courtesy Of Diana A Nguy Of Initia Real Estate |
|---|
