About 4834 47 Street
"Civil Enforcement Sale" Manufactured Home sitting on a 520 m2 lot being sold "Sight Unseen, Where-Is, As-Is". The subject property is purported to be in livable condition but needs work, with 2 bedrooms and 1 full bathroom, roughly 836 square feet. All information and measurements have been obtained from the Tax Assessment, old MLS, a recent Appraisal and/or assumed, and could not be confirmed. "The measurements represented do not imply they are in accordance with the Residential Measurement Standard in Alberta". There is NO ACCESS to the property, drive-by’s only and please respect the Owner's situation.
Features of 4834 47 Street
MLS® # | E4462291 |
---|---|
Price | $32,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 836 |
Acres | 0.00 |
Year Built | 1963 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4834 47 Street |
---|---|
Area | Thorsby |
Subdivision | Thorsby |
City | Thorsby |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2P0 |
Amenities
Amenities | See Remarks |
---|---|
Parking | 2 Outdoor Stalls, Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Wood |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Zoning | Zone 92 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tyler J Suchan Of RE/MAX River City |
---|