About 16728 120 Street
Home sweet Home! to this well-maintained 2-storey home in the family-friendly community of Rapperswill. Featuring 3 spacious bedrooms, 2.5 bathrooms, and 9-ft ceilings on the main floor, this open-concept layout is perfect for families, professionals, or first-time buyers. The bright living area flows into a modern kitchen with sleek appliances, ample cabinetry, and a generous dining space. Upstairs, the primary suite offers a ensuite and large closet, while two additional bedrooms and a full bath complete the upper level. Extras include central air conditioning, a water softener system, main-floor laundry, and a fully landscaped yard. Enjoy summer evenings on the patio and year-round convenience with the detached double garage. Located just minutes from shopping, schools, parks, walking trails, and easy access to the Anthony Henday. This home is the perfect blend of style, comfort, and location. Don’t miss out on this move-in ready gem in Northwest Edmonton!
Features of 16728 120 Street
| MLS® # | E4458791 |
|---|---|
| Price | $429,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16728 120 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rapperswill |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 0G5 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Landscaped, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jason Mu Of MaxWell Progressive |
|---|
