About 508 10909 103 Avenue
The END unit condo located in the heart of DOWNTOWN of EDMONTON. Features 2 bedrooms and 2 full bathroom. Open kitchen concept looking over the LIVING and DINING room. All bedrooms have their W.I.C. In-suite laundry. Heat Pump system provide you with HEAT and COOL. West facing balcony gives you more sunlight. There is ELECTRIC fireplace in living room. It comes with one underground parking stall (#75) and one storage unit (#1). Walking distance to MACEWAN UNIVERSITY, SHOPPING, PUBLIC TRANSIT. Close to downtown business centre, LRT station and all amenities. Easy access to U of A, Rogers Place...
Features of 508 10909 103 Avenue
MLS® # | E4447548 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 883 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 508 10909 103 Avenue |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2W9 |
Amenities
Amenities | Air Conditioner, Detectors Smoke, Exercise Room, Parking-Extra, Parking-Visitor, Sprinkler System-Fire, Storage-In-Suite, Storage Cage |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 17 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stucco |
---|---|
Exterior Features | Cul-De-Sac, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $457 |
Listing Details
Office | Courtesy Of Patrick C Au Of Century 21 Masters |
---|