Courtesy Of Nabil John Of MaxWell Polaris
About 2220 82 Street Sw
This home is perfect for young families and better than Brand new! The location allows the parents in you to watch your children walk to Micheal Strembeski K-9 school a minute away. You can Own this incredibly maintained heaven of Joy and live in Summerside while apprecating the brand new carpets and fresh and attractive painted feel. This home offers 3 bedrooms, 2.5 bathrooms and a double detached garage and access to lake Summerside. Home is very attractive with its 9 ft ceilings on the main floor, hardwood flooring, Spacious living room with large windows, expansive dinning and L-Kitchen at the back with window overlooking the backyard. Stainless Steel appliances, large deck at the back and spacious front verandah and a proper side yard not a zero lot makes lives enjoyable and happening. Basement features painted floors, and future potential for all your creativity. Zebra blinds throughout creates a warmth cosy feel. Home is exceptional to own & create memories in. Enjoy the lake privileges too.
Features of 2220 82 Street Sw
MLS® # | E4400373 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,585 |
Acres | 0.07 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2220 82 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2J6 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, On Street, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling, Lake Privileges |
---|---|
Features | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, On Street, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling, Lake Privileges |
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Garages | 20 by 20 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, Park/Reserve |
Construction | Wood Frame |
School Information
Elementary | Micheal Strembeski |
---|---|
Middle | Micheal Strembeski |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.36 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nabil John Of MaxWell Polaris |
---|